<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SURE HOUSE &#187; Popular Science</title>
	<atom:link href="/category/popular-science/feed/" rel="self" type="application/rss+xml" />
	<link>https://surehouse.org</link>
	<description>SUstainable + REsilient</description>
	<lastBuildDate>Mon, 26 Oct 2015 04:20:30 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.15</generator>
	<item>
		<title>Less Energy Use + More Storm Protection</title>
		<link>https://surehouse.org/a-home-built-to-minimize-energy-use-and-maximize-storm-protection/</link>
		<comments>https://surehouse.org/a-home-built-to-minimize-energy-use-and-maximize-storm-protection/#comments</comments>
		<pubDate>Sat, 12 Sep 2015 14:42:56 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1342</guid>
		<description><![CDATA[The challenge for the SURE House team is, "Can we design a home for coastal New Jersey that dramatically reduces its energy use while protecting itself from the realities of a changing, more extreme climate?" ]]></description>
				<content:encoded><![CDATA[The challenge for the SURE House team is, "Can we design a home for coastal New Jersey that dramatically reduces its energy use while protecting itself from the realities of a changing, more extreme climate?" ]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/a-home-built-to-minimize-energy-use-and-maximize-storm-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Stevens&#8217; SURE House Responds to Hurricane Sandy</title>
		<link>https://surehouse.org/how-stevens-sure-house-responds-to-hurricane-sandy/</link>
		<comments>https://surehouse.org/how-stevens-sure-house-responds-to-hurricane-sandy/#comments</comments>
		<pubDate>Thu, 20 Aug 2015 01:25:40 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[passive house]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1177</guid>
		<description><![CDATA[Welcome to the SURE HOUSE, Stevens Institute of Technology’s entry into the U.S. Department of Energy’s 2015 Solar Decathlon competition...]]></description>
				<content:encoded><![CDATA[<p><iframe width="474" height="267" src="https://www.youtube.com/embed/SqDqFXkXxw4?feature=oembed" frameborder="0" allowfullscreen></iframe>In October of 2012 Hurricane Sandy wreaked havoc along the northeast coast of the United States. In New Jersey alone there was an estimated 29.4 billion dollars in damages, with 346,000 homes affected and almost 2.5 million people left without power. The destruction the Stevens’ community experienced here in Hoboken challenged us to respond positively in the face of this disaster.</p>
<p>Welcome to the SURE HOUSE, Stevens Institute of Technology’s entry into the U.S. Department of Energy’s 2015 Solar Decathlon competition&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/how-stevens-sure-house-responds-to-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood-Proof Testing</title>
		<link>https://surehouse.org/flood-proof-testing/</link>
		<comments>https://surehouse.org/flood-proof-testing/#comments</comments>
		<pubDate>Mon, 27 Jul 2015 15:30:20 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Project Update]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[flood proof]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[passive house]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1153</guid>
		<description><![CDATA[In order to ensure SURE HOUSE is resilient against hurricane situations, the team created waterproof details that would stand the loads of flood water and debris, as determined analytically above. ]]></description>
				<content:encoded><![CDATA[In order to ensure SURE HOUSE is resilient against hurricane situations, the team created waterproof details that would stand the loads of flood water and debris, as determined analytically above. ]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/flood-proof-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURE Construction 08: Floodproofing</title>
		<link>https://surehouse.org/sure-construction-08-floodproofing/</link>
		<comments>https://surehouse.org/sure-construction-08-floodproofing/#comments</comments>
		<pubDate>Sun, 19 Jul 2015 18:07:57 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Project Update]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[floodproofing]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[passive house]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1109</guid>
		<description><![CDATA[SURE HOUSE students prepare flood proof sheathing to be installed over wall sheathing. The flood proof sheathing is an ABS Plastic which creates a continuous barrier around the bottom and sides of the home keeping our home waterproof to the desired design Base Flood Elevation (BFE).]]></description>
				<content:encoded><![CDATA[<p>SURE HOUSE students prepare flood proof sheathing to be installed over wall sheathing. The flood proof sheathing is an ABS Plastic which creates a continuous barrier around the bottom and sides of the home keeping our home waterproof to the desired design Base Flood Elevation (BFE).</p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/sure-construction-08-floodproofing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Walkthrough: SURE House Fully Airsealed</title>
		<link>https://surehouse.org/3d-walkthrough-sure-house-fully-airsealed/</link>
		<comments>https://surehouse.org/3d-walkthrough-sure-house-fully-airsealed/#comments</comments>
		<pubDate>Fri, 03 Jul 2015 18:35:57 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Project Update]]></category>
		<category><![CDATA[airsealed]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1074</guid>
		<description><![CDATA[We have our friends from walkTHIShouse scanning a 3D model of the SURE HOUSE at various stages in construction. Check out the previous walkthrough after the house was framed. Feel free to click/scroll around through our house in it's framed out stage.]]></description>
				<content:encoded><![CDATA[<p>We have our friends from <a href="http://www.walkthishouse.com/">walkTHIShouse</a> scanning a 3D model of the SURE HOUSE at various stages in construction. Check out the previous walkthrough after the house was framed. Feel free to click/scroll around through our house in it&#8217;s framed out stage.</p>
<p><code><iframe width="853" height="480" src="https://my.matterport.com/show/?m=ijhzzC8MnG7" frameborder="0" allowfullscreen></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/3d-walkthrough-sure-house-fully-airsealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department Of Energy Solar Decathlon Competition</title>
		<link>https://surehouse.org/u-s-department-of-energy-solar-decathlon-competition/</link>
		<comments>https://surehouse.org/u-s-department-of-energy-solar-decathlon-competition/#comments</comments>
		<pubDate>Sat, 27 Jun 2015 18:16:53 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1069</guid>
		<description><![CDATA[The U.S. Department of Energy Solar Decathlon competition has 5 juried contests and 5 measured contests. The goal of these contests is to simulate the operation of a home and determine which teams have developed the most efficient solar houses. ]]></description>
				<content:encoded><![CDATA[<p>The Measured Contests: The U.S. Department of Energy Solar Decathlon competition has 5 juried contests and 5 measured contests. The goal of these contests is to simulate the operation of a home and determine which teams have developed the most efficient solar houses. Check out this infographic we made that summarizes the 5 measured contests.</p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/u-s-department-of-energy-solar-decathlon-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURE Construction: 07 Mechanical System Installation</title>
		<link>https://surehouse.org/sure-construction-07-mechanical-system-installation/</link>
		<comments>https://surehouse.org/sure-construction-07-mechanical-system-installation/#comments</comments>
		<pubDate>Sat, 20 Jun 2015 17:49:28 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[mechanical]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1055</guid>
		<description><![CDATA[The mechanical systems of SURE HOUSE have been designed with the comfort of the homeowner in mind. A Daikin Applied central air handling unit, coupled with a zoning kit, provides zoned heating and cooling for SURE HOUSE. ]]></description>
				<content:encoded><![CDATA[The mechanical systems of SURE HOUSE have been designed with the comfort of the homeowner in mind. A Daikin Applied central air handling unit, coupled with a zoning kit, provides zoned heating and cooling for SURE HOUSE. ]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/sure-construction-07-mechanical-system-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURE Construction: 06 Insulating</title>
		<link>https://surehouse.org/sure-construction-06-insulating/</link>
		<comments>https://surehouse.org/sure-construction-06-insulating/#comments</comments>
		<pubDate>Fri, 12 Jun 2015 17:11:36 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[passive house]]></category>
		<category><![CDATA[stevens]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1034</guid>
		<description><![CDATA[So how is the SURE HOUSE sustainable? We will use up to 90% less energy than a typical New Jersey home by adhering to the most stringent building energy standard in the world, the Passive House Standard.]]></description>
				<content:encoded><![CDATA[<p>When talking about climate change and the need to reduce emissions, living sustainably is key. So what do we mean by sustainably? While there are probably thousands of ways to define this word, the most relevant definition today is “without relying on the use of fossil fuels or other limited natural resources.” So how is the SURE HOUSE sustainable? We will use up to 90% less energy than a typical New Jersey home by adhering to the most stringent building energy standard in the world, the Passive House Standard. This low energy demand combined with our solar array will also make us a Net Zero energy user year round. Now that’s sustainable.</p>
<p>When most people think of a building with low-energy use they often think of the efficient technologies used such as LED lights, low-energy refrigerators or efficient dishwashers. While these things are an important part of the equation, there is no question that in climates with big temperature swings between seasons, such as the Northeast United States, the energy needed to heat and cool a building will always be its greatest single energy demand. Therefore reducing the need to heat and cool a home is the best way to cut down your overall energy consumption, and the best way to do this is to create a building that virtually eliminates the exchange of heat with the exterior climate and holds on to the energy used to condition the interior air. This is the idea behind Passive House and explains why one of the most important parts of this house is its insulation, the material that increases the thermal resistance, or R-Value of a wall, roof, or floor assembly.</p>
<p>In order to reach the Passive House Standard, an energy model of a building must be validated which calculates the yearly heating and cooling energy consumption based on local climate data and all of the specifics of the home. A very important part of this model is the thermal resistance or R-Value of the building envelope, the shell of the building that is in contact with both interior air on one side and exterior air on the other. These values are split up by surfaces, walls, roof, floor, windows and doors and your energy model helps you determine what values you need to hit to meet the Passive House Standard, often 1.5 to 2 times what is required by code. For the SURE HOUSE, we have designed our house to have an R-50 roof, R-37 walls, and R-30 floors. In New Jersey, code requires an R-39 Roof, R-19 walls and R-13 floors. These numbers were chosen because of the results from our energy model compared to the cost to insulate more. While insulating is cheap, there are diminishing returns the more you insulate. Therefore, going from an R-0 wall to an R-50 wall will have a much greater effect on your heating energy consumption than going from an R-50 wall to and R-100 wall.</p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/sure-construction-06-insulating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong-Ties For A Sure House</title>
		<link>https://surehouse.org/strong-ties-for-a-sure-house/</link>
		<comments>https://surehouse.org/strong-ties-for-a-sure-house/#comments</comments>
		<pubDate>Wed, 03 Jun 2015 14:03:08 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[resistant]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=986</guid>
		<description><![CDATA[Simpson Strong-Tie released its Flood-Resistant Construction Guide as a resource for installing the company’s connector products in flood-prone regions. The guide has proven to be a critical reference for the SURE HOUSE team as we work to design and build our flood-resilient, solar powered home.]]></description>
				<content:encoded><![CDATA[<p>Simpson Strong-Tie released its Flood-Resistant Construction Guide as a resource for installing the company’s connector products in flood-prone regions. The Guide has proven to be a critical reference for the SURE HOUSE team as we work to design and build our flood-resilient, solar powered home.</p>
<p>As the 2015 hurricane season begins, we want to share how our sponsor, Simpson Strong-Tie, is working with Stevens Institute of Technology to help SURE HOUSE resist Jersey Shore storm and flood damage. For more than 55 years, Simpson Strong-Tie has focused on creating structural products that help people build safer and stronger homes and buildings. Considered a leader in structural systems research, testing and innovation, the company is one of the largest suppliers of structural building products in the world. They are also a key supporter of the SURE HOUSE team.</p>
<p>SURE HOUSE students reached out to Simpson Strong-Tie after hearing that the company was instrumental in helping repair Jersey Shore boardwalks in the wake of Superstorm Sandy. They were extremely responsive. Simpson Strong-Tie has supplied the SURE HOUSE with unique hardware appropriate to the shore, and has offered advice on designing for high-wind and storm events. Their stainless steel structural ties, hangers and fasteners are what enables the deck, floor and roof of our home to remain anchored during storms while also resisting the every-day, highly corrosive coastal atmosphere along the shore.</p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/strong-ties-for-a-sure-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURE Construction: 05 Weather Protection</title>
		<link>https://surehouse.org/sure-construction-05-weather-protection-2/</link>
		<comments>https://surehouse.org/sure-construction-05-weather-protection-2/#comments</comments>
		<pubDate>Thu, 28 May 2015 18:46:25 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Project Update]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[passive house]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=929</guid>
		<description><![CDATA[SURE HOUSE is designed to survive a flood. But in terms of water, exposure to flooding will be the exception in the life of our building. The rule will be constant exposure to water as vapor in the air and liquid in the form of rain and melted snow.]]></description>
				<content:encoded><![CDATA[<p> We are excited to have started building the SURE HOUSE in a parking lot on the campus of Stevens Institute of Technology in Hoboken New Jersey. “SURE Construction” is a subset of our PopSci blog that we’ll use to chronicle our construction process. Check back often if you want to follow our progress and get a first hand view of how a sustainable and resilient house takes shape.</p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/sure-construction-05-weather-protection-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
