<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SURE HOUSE &#187; architecture</title>
	<atom:link href="/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>https://surehouse.org</link>
	<description>SUstainable + REsilient</description>
	<lastBuildDate>Tue, 13 Oct 2015 04:38:16 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.8</generator>
	<item>
		<title>Less Energy Use + More Storm Protection</title>
		<link>https://surehouse.org/a-home-built-to-minimize-energy-use-and-maximize-storm-protection/</link>
		<comments>https://surehouse.org/a-home-built-to-minimize-energy-use-and-maximize-storm-protection/#comments</comments>
		<pubDate>Sat, 12 Sep 2015 14:42:56 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1342</guid>
		<description><![CDATA[The challenge for the SURE House team is, "Can we design a home for coastal New Jersey that dramatically reduces its energy use while protecting itself from the realities of a changing, more extreme climate?" ]]></description>
				<content:encoded><![CDATA[The challenge for the SURE House team is, "Can we design a home for coastal New Jersey that dramatically reduces its energy use while protecting itself from the realities of a changing, more extreme climate?" ]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/a-home-built-to-minimize-energy-use-and-maximize-storm-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhabitat NYC: Storm-resilient SURE HOUSE</title>
		<link>https://surehouse.org/inhabitat-nyc-storm-resilient-sure-house-can-even-charge-your-neighbors-devices-during-blackouts/</link>
		<comments>https://surehouse.org/inhabitat-nyc-storm-resilient-sure-house-can-even-charge-your-neighbors-devices-during-blackouts/#comments</comments>
		<pubDate>Thu, 03 Sep 2015 02:53:38 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[resiliency]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1318</guid>
		<description><![CDATA[Up until October 22, 2012, the Jersey Shore was a place you'd go to have a pretty predictably good time. Then uncertainty hurtled into town along with a hurricane named Sandy.]]></description>
				<content:encoded><![CDATA[<p>Up until October 22, 2012, the Jersey Shore was a place you&#8217;d go to have a pretty predictably good time. Then uncertainty hurtled into town along with a hurricane named Sandy. The SURE HOUSE, Stevens Institute of Technology&#8217;s entry into the 2015 US Department of Energy Solar Decathlon, is a prototype for a solar-powered, storm-resilient home that aims to bring a level of security back to the New Jersey coast and other vulnerable areas.</p>
<p><a href="/wp-content/uploads/2015/03/house_arch_02.jpg" data-rel="lightbox-0"><img src="/wp-content/uploads/2015/03/house_arch_02.jpg" alt="house_arch_02" width="450" height="430" class="alignnone size-full wp-image-588" /></a></p>
<p>Combining sustainability (SU) and resiliency (RE), the super energy-efficient, passively cooled and heated residence features a breezy and open 1960s beach cottage vibe that is SURE to make a splash at this year&#8217;s Decathlon next month. We headed over to Hoboken, New Jersey in August to walk through the structure as final touches were being completed before its big trip over to California.</p>
<p>Read the full article <a href="http://inhabitat.com/nyc/solar-decathlon-2015-storm-resilient-sure-house-can-charge-your-neighbors-devices-during-blackouts/">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/inhabitat-nyc-storm-resilient-sure-house-can-even-charge-your-neighbors-devices-during-blackouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Novus Today: Renusol America Teams Up With Students for Solar Decathlon 2015 Competition</title>
		<link>https://surehouse.org/solar-novus-today-renusol-america-teams-up-with-students-for-solar-decathlon-2015-competition/</link>
		<comments>https://surehouse.org/solar-novus-today-renusol-america-teams-up-with-students-for-solar-decathlon-2015-competition/#comments</comments>
		<pubDate>Wed, 02 Sep 2015 02:15:50 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[stevens]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1313</guid>
		<description><![CDATA[Renusol America, a provider of solar PV mounting solutions, has announced its support of a student team from Stevens Institute of Technology in its competition in the Department of Energy’s Solar Decathlon 2015.]]></description>
				<content:encoded><![CDATA[<p>Renusol America, a provider of solar PV mounting solutions, has announced its support of a student team from Stevens Institute of Technology in its competition in the Department of Energy’s Solar Decathlon 2015. Renusol America donated 60 of its Renusol CS60 one-piece, ballasted PV mounting systems for flat roof applications, along with hardware, and assisted the team in the design and engineering of the solar array.</p>
<p><a href="/wp-content/uploads/2015/09/solar-novus.jpg" data-rel="lightbox-0"><img src="/wp-content/uploads/2015/09/solar-novus.jpg" alt="solar novus" width="300" height="124" class="alignnone size-full wp-image-1315" /></a></p>
<p>Stevens Institute of Technology has fielded one of the fourteen college teams from across the country that are competing in the design and build of cost-efficient and energy efficient solar homes. Inspired by Hurricane Sandy’s devastating impact on the New Jersey shoreline, the Stevens Institute of Technology team’s entry, the SURE HOUSE, represents the team’s vision of a sustainable and resilient home for the areas at greatest risk due to rising sea levels and more damaging storms.</p>
<p>Read the full article <a href="http://www.solarnovus.com/renusol-america-teams-up-with-students-for-solar-decathlon-2015-competition_N9186.html">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/solar-novus-today-renusol-america-teams-up-with-students-for-solar-decathlon-2015-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Energy: Solar Decathlon 2015 &#8211; Meet The Teams</title>
		<link>https://surehouse.org/breaking-energy-solar-decathlon-2015-meet-the-teams/</link>
		<comments>https://surehouse.org/breaking-energy-solar-decathlon-2015-meet-the-teams/#comments</comments>
		<pubDate>Fri, 28 Aug 2015 03:38:49 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[solar decathlon]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1309</guid>
		<description><![CDATA[From storm-resistant shelters to breezy dwellings that open like a flower, the solar-powered houses in the U.S. Department of Energy’s Solar Decathlon 2015 are as diverse and creative as the teams behind them. ]]></description>
				<content:encoded><![CDATA[<p>From storm-resistant shelters to breezy dwellings that open like a flower, the solar-powered houses in the U.S. Department of Energy’s Solar Decathlon 2015 are as diverse and creative as the teams behind them. Each was inspired by the unique cultures, experiences and landscapes of its creators, who represent more than 20 colleges and universities around the world.</p>
<p><a href="/wp-content/uploads/2015/09/breakingnrg.jpg" data-rel="lightbox-0"><img src="/wp-content/uploads/2015/09/breakingnrg-720x450.jpg" alt="breakingnrg" width="474" height="296" class="alignnone size-large wp-image-1310" /></a></p>
<p>All their hard work and ingenuity will be on display this October 8-18 at the 2015 Solar Decathlon’s grand finale in Irvine, California. The 14 collegiate teams will put their final designs to the test in 10 contests (hence the name “decathlon”), with top honors going to the house that best blends affordability, consumer appeal and design excellence with energy efficiency and sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/breaking-energy-solar-decathlon-2015-meet-the-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Nature Network: 3 Solar Decathlon Homes Designed to Withstand the Next Katrina</title>
		<link>https://surehouse.org/mother-nature-network-3-solar-decathlon-homes-designed-to-withstand-the-next-katrina/</link>
		<comments>https://surehouse.org/mother-nature-network-3-solar-decathlon-homes-designed-to-withstand-the-next-katrina/#comments</comments>
		<pubDate>Fri, 28 Aug 2015 03:16:18 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[resiliency]]></category>
		<category><![CDATA[solar decathlon]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1302</guid>
		<description><![CDATA[Long a hotbed of eco-friendly innovation, resilient design is also front and center at the U.S. Department of Energy’s Solar Decathlon, a biennial event that challenges collegiate teams to design, build and operate attractive, affordable and efficient solar-powered homes. ]]></description>
				<content:encoded><![CDATA[<p>On Aug. 29, nearly 10 years ago today, a calamitous young hellion from the Bahamas named Katrina, having previously caused quite a ruckus down around Miami and the Panhandle, marched straight from the warm waters of the Gulf of Mexico and slammed into southeast Louisiana with all her might. Floodwaters unleashed by Katrina’s Category 3 fury inundated the city of New Orleans and its surrounding parishes. Levees were breached, highways were submerged, roofs were peeled off of buildings, entire neighborhoods were washed away. Over 1,200 human lives were lost as were thousands upon thousands of homes.</p>
<p>Ten years of healing and rebuilding later, areas of New Orleans and neighboring Mississippi still haven&#8217;t completely recovered from Hurricane Katrina. They likely never will. And in those 10 years, there have been other historic and horrific storms, both home and abroad, including tornados that literally turned the towns of Joplin, Missouri, and Moore, Oklahoma, inside out and upside down in 2011 and 2013, respectively. And then there was Hurricane Sandy, a storm that, in October 2012, managed to bring even New York City to its knees.</p>
<p><a href="/wp-content/uploads/2015/09/sure.jpg" data-rel="lightbox-0"><img src="/wp-content/uploads/2015/09/sure.jpg" alt="sure" width="653" height="382" class="alignnone size-full wp-image-1304" /></a><br />
Stevens Tech, SURE House</p>
<p><a href="/wp-content/uploads/2015/09/dura.jpg" data-rel="lightbox-1"><img src="/wp-content/uploads/2015/09/dura-793x450.jpg" alt="dura" width="474" height="268" class="alignnone size-large wp-image-1305" /></a><br />
NYC Tech, DURA</p>
<p><a href="/wp-content/uploads/2015/09/shelter3.jpg" data-rel="lightbox-2"><img src="/wp-content/uploads/2015/09/shelter3.jpg" alt="shelter3" width="838" height="319" class="alignnone size-full wp-image-1306" /></a><br />
Crowder College, Shelter3</p>
<p>Read the full article <a href="http://www.mnn.com/your-home/remodeling-design/blogs/3-solar-decathlon-homes-designed-put-fight-next-katrina">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/mother-nature-network-3-solar-decathlon-homes-designed-to-withstand-the-next-katrina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinyl: SURE House Packs Up The Vinyl and Heads West</title>
		<link>https://surehouse.org/vinyl-sure-house-packs-up-the-vinyl-and-heads-west/</link>
		<comments>https://surehouse.org/vinyl-sure-house-packs-up-the-vinyl-and-heads-west/#comments</comments>
		<pubDate>Thu, 27 Aug 2015 23:18:15 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[sure house]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1299</guid>
		<description><![CDATA[THE SURE HOUSE is headed west. Students at Stevens Institute have packed up and are shipping their sustainable and resilient solar-powered coastal house to Irvine, California, for the U.S. Department of Energy’s biennial solar decathlon. ]]></description>
				<content:encoded><![CDATA[<p>THE SURE HOUSE is headed west. Students at Stevens Institute have packed up and are shipping their sustainable and resilient solar-powered coastal house to Irvine, California, for the U.S. Department of Energy’s biennial solar decathlon. At an open house prior to shipping out, students showcased their innovative architecture, engineering, and design. The house features a number of vinyl elements, including a vinyl reflective roof, and vinyl decking, cladding, and windows. </p>
<div id="attachment_1038" style="width: 484px" class="wp-caption alignnone"><a href="/wp-content/uploads/2015/07/ins4.jpg" data-rel="lightbox-0"><img src="/wp-content/uploads/2015/07/ins4-800x450.jpg" alt="Floor Insulation: Due to the flood-proof sheathing installed beneath our floor, we had to insulate the floor cavity much earlier than would be the case in a typical home where one would still have access to the floor cavity." width="474" height="266" class="size-large wp-image-1038" /></a><p class="wp-caption-text">Floor Insulation: Due to the flood-proof sheathing installed beneath our floor, we had to insulate the floor cavity much earlier than would be the case in a typical home where one would still have access to the floor cavity.</p></div>
<p>Read the full article <a href="http://vinylinfo.org/news/sure-house-packs-up-the-vinyl-and-heads-west/">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/vinyl-sure-house-packs-up-the-vinyl-and-heads-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architect Mag: 2015 Solar Decathlon &#8211; Sure House</title>
		<link>https://surehouse.org/architect-com-2015-solar-decathlon-sure-house/</link>
		<comments>https://surehouse.org/architect-com-2015-solar-decathlon-sure-house/#comments</comments>
		<pubDate>Thu, 27 Aug 2015 01:48:41 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[passive house]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1267</guid>
		<description><![CDATA[Stevens Institute of Technology celebrated the completion of the SURE HOUSE, an environmentally sustainable, resilient house for coastal communities – one that could better withstand a storm the size and force of Hurricane Sandy.]]></description>
				<content:encoded><![CDATA[<p>Stevens Institute of Technology celebrated the completion of the SURE HOUSE, an environmentally sustainable, resilient house for coastal communities – one that could better withstand a storm the size and force of Hurricane Sandy.</p>
<p>The  SURE HOUSE will serve as Stevens’ entry into the 2015 Solar Decathlon, a biennial competition sponsored by the U.S. Department of Energy which challenges teams from the world’s most prestigious institutions to design, build and operate solar-powered houses that are cost-effective, energy-efficient and attractive.</p>
<p>Stevens President Nariman Farvardin addressed a crowd of regional politicians, including Hoboken Mayor Dawn Zimmer, students and community members and explained how the team has taken the Solar Decathlon competition requirements a bit further.</p>
<p>Read the full story <a href="http://www.architectmagazine.com/project-gallery/2015-solar-decathlon-sure-house_o">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/architect-com-2015-solar-decathlon-sure-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder: Hurricane-Proof Modular Home Can Stand Up To Sandy-Strength Storms</title>
		<link>https://surehouse.org/builder-hurricane-proof-modular-home-can-stand-up-to-sandy-strength-storms/</link>
		<comments>https://surehouse.org/builder-hurricane-proof-modular-home-can-stand-up-to-sandy-strength-storms/#comments</comments>
		<pubDate>Wed, 26 Aug 2015 23:00:07 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[hurricane proof]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1289</guid>
		<description><![CDATA[Hoboken, N.J., suffered some of the worst impacts of 2012’s Hurricane Sandy, but students and faculty at the nearby Stevens Institute of Technology have long been determined to turn the disaster into a learning experience.]]></description>
				<content:encoded><![CDATA[<p>Hoboken suffered some of the worst impacts of 2012’s Hurricane Sandy, but students and faculty at the nearby Stevens Institute of Technology have long been determined to turn the disaster into a learning experience.</p>
<p>When the storm hit, more than 300 students organized the effort to assist the city by coordinating and supervising more than 5,000 volunteers who reported to City Hall to deliver water and supplies, rescue stranded citizens, and cook meals for city shelters. Since then, a new, interdisciplinary disaster studies class, “Sandy Studies,” has been developed to expose students to the real-world intersection of science and society and the pursuit of effective, responsible and inclusive innovation.</p>
<p><a href="/wp-content/uploads/2015/09/builder.jpg" data-rel="lightbox-0"><img src="/wp-content/uploads/2015/09/builder.jpg" alt="builder" width="520" height="346" class="alignnone size-full wp-image-1290" /></a></p>
<p>Read the full story <a href="http://www.builderonline.com/building/building-science/hurricane-proof-modular-home-can-stand-up-to-sandy-strength-storms_o">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/builder-hurricane-proof-modular-home-can-stand-up-to-sandy-strength-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ.com: Prepare a house for hurricanes to reduce damage</title>
		<link>https://surehouse.org/nj-com-prepare-a-house-for-hurricanes-to-reduce-damage/</link>
		<comments>https://surehouse.org/nj-com-prepare-a-house-for-hurricanes-to-reduce-damage/#comments</comments>
		<pubDate>Thu, 20 Aug 2015 04:48:16 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[resilient]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1260</guid>
		<description><![CDATA[The best way to protect your property from damage is to check things out before the seasonal storms hit and then prepare for the worst.]]></description>
				<content:encoded><![CDATA[<p>In hurricane season, a host of factors can conspire to cause damage to a home. Tree limbs break, the power goes out, water creeps into otherwise dry basements, and small backyard objects cause surprising damage when carried aloft by high winds. The best way to protect your property from damage is to check things out before the seasonal storms hit and then prepare for the worst.</p>
<p>Approximately 98 percent of all presidentially declared disasters are weather related, leading to nearly $15 billion in damage, according to the National Weather Service. Water and wind are the primary culprits.</p>
<p><a href="/wp-content/uploads/2015/08/nj.jpg" data-rel="lightbox-0"><img src="/wp-content/uploads/2015/08/nj-675x450.jpg" alt="nj" width="474" height="316" class="alignnone size-large wp-image-1262" /></a></p>
<p>Read the full article <a href="http://www.nj.com/homegarden/index.ssf/2015/08/prepare_a_house_for_hurricanes_to_reduce_damage.html">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/nj-com-prepare-a-house-for-hurricanes-to-reduce-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Stevens&#8217; SURE House Responds to Hurricane Sandy</title>
		<link>https://surehouse.org/how-stevens-sure-house-responds-to-hurricane-sandy/</link>
		<comments>https://surehouse.org/how-stevens-sure-house-responds-to-hurricane-sandy/#comments</comments>
		<pubDate>Thu, 20 Aug 2015 01:25:40 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[passive house]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1177</guid>
		<description><![CDATA[Welcome to the SURE HOUSE, Stevens Institute of Technology’s entry into the U.S. Department of Energy’s 2015 Solar Decathlon competition...]]></description>
				<content:encoded><![CDATA[<p><iframe width="474" height="267" src="https://www.youtube.com/embed/SqDqFXkXxw4?feature=oembed" frameborder="0" allowfullscreen></iframe>In October of 2012 Hurricane Sandy wreaked havoc along the northeast coast of the United States. In New Jersey alone there was an estimated 29.4 billion dollars in damages, with 346,000 homes affected and almost 2.5 million people left without power. The destruction the Stevens’ community experienced here in Hoboken challenged us to respond positively in the face of this disaster.</p>
<p>Welcome to the SURE HOUSE, Stevens Institute of Technology’s entry into the U.S. Department of Energy’s 2015 Solar Decathlon competition&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/how-stevens-sure-house-responds-to-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
