<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SURE HOUSE &#187; design</title>
	<atom:link href="/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>https://surehouse.org</link>
	<description>SUstainable + REsilient</description>
	<lastBuildDate>Tue, 13 Oct 2015 04:38:16 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.8</generator>
	<item>
		<title>Less Energy Use + More Storm Protection</title>
		<link>https://surehouse.org/a-home-built-to-minimize-energy-use-and-maximize-storm-protection/</link>
		<comments>https://surehouse.org/a-home-built-to-minimize-energy-use-and-maximize-storm-protection/#comments</comments>
		<pubDate>Sat, 12 Sep 2015 14:42:56 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1342</guid>
		<description><![CDATA[The challenge for the SURE House team is, "Can we design a home for coastal New Jersey that dramatically reduces its energy use while protecting itself from the realities of a changing, more extreme climate?" ]]></description>
				<content:encoded><![CDATA[The challenge for the SURE House team is, "Can we design a home for coastal New Jersey that dramatically reduces its energy use while protecting itself from the realities of a changing, more extreme climate?" ]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/a-home-built-to-minimize-energy-use-and-maximize-storm-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhabitat NYC: Storm-resilient SURE HOUSE</title>
		<link>https://surehouse.org/inhabitat-nyc-storm-resilient-sure-house-can-even-charge-your-neighbors-devices-during-blackouts/</link>
		<comments>https://surehouse.org/inhabitat-nyc-storm-resilient-sure-house-can-even-charge-your-neighbors-devices-during-blackouts/#comments</comments>
		<pubDate>Thu, 03 Sep 2015 02:53:38 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[resiliency]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1318</guid>
		<description><![CDATA[Up until October 22, 2012, the Jersey Shore was a place you'd go to have a pretty predictably good time. Then uncertainty hurtled into town along with a hurricane named Sandy.]]></description>
				<content:encoded><![CDATA[<p>Up until October 22, 2012, the Jersey Shore was a place you&#8217;d go to have a pretty predictably good time. Then uncertainty hurtled into town along with a hurricane named Sandy. The SURE HOUSE, Stevens Institute of Technology&#8217;s entry into the 2015 US Department of Energy Solar Decathlon, is a prototype for a solar-powered, storm-resilient home that aims to bring a level of security back to the New Jersey coast and other vulnerable areas.</p>
<p><a href="/wp-content/uploads/2015/03/house_arch_02.jpg" data-rel="lightbox-0"><img src="/wp-content/uploads/2015/03/house_arch_02.jpg" alt="house_arch_02" width="450" height="430" class="alignnone size-full wp-image-588" /></a></p>
<p>Combining sustainability (SU) and resiliency (RE), the super energy-efficient, passively cooled and heated residence features a breezy and open 1960s beach cottage vibe that is SURE to make a splash at this year&#8217;s Decathlon next month. We headed over to Hoboken, New Jersey in August to walk through the structure as final touches were being completed before its big trip over to California.</p>
<p>Read the full article <a href="http://inhabitat.com/nyc/solar-decathlon-2015-storm-resilient-sure-house-can-charge-your-neighbors-devices-during-blackouts/">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/inhabitat-nyc-storm-resilient-sure-house-can-even-charge-your-neighbors-devices-during-blackouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architect Mag: 2015 Solar Decathlon &#8211; Sure House</title>
		<link>https://surehouse.org/architect-com-2015-solar-decathlon-sure-house/</link>
		<comments>https://surehouse.org/architect-com-2015-solar-decathlon-sure-house/#comments</comments>
		<pubDate>Thu, 27 Aug 2015 01:48:41 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[passive house]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1267</guid>
		<description><![CDATA[Stevens Institute of Technology celebrated the completion of the SURE HOUSE, an environmentally sustainable, resilient house for coastal communities – one that could better withstand a storm the size and force of Hurricane Sandy.]]></description>
				<content:encoded><![CDATA[<p>Stevens Institute of Technology celebrated the completion of the SURE HOUSE, an environmentally sustainable, resilient house for coastal communities – one that could better withstand a storm the size and force of Hurricane Sandy.</p>
<p>The  SURE HOUSE will serve as Stevens’ entry into the 2015 Solar Decathlon, a biennial competition sponsored by the U.S. Department of Energy which challenges teams from the world’s most prestigious institutions to design, build and operate solar-powered houses that are cost-effective, energy-efficient and attractive.</p>
<p>Stevens President Nariman Farvardin addressed a crowd of regional politicians, including Hoboken Mayor Dawn Zimmer, students and community members and explained how the team has taken the Solar Decathlon competition requirements a bit further.</p>
<p>Read the full story <a href="http://www.architectmagazine.com/project-gallery/2015-solar-decathlon-sure-house_o">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/architect-com-2015-solar-decathlon-sure-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Reporter: The strange little house on the waterfront</title>
		<link>https://surehouse.org/hudson-reporter-the-strange-little-house-on-the-waterfront/</link>
		<comments>https://surehouse.org/hudson-reporter-the-strange-little-house-on-the-waterfront/#comments</comments>
		<pubDate>Sun, 16 Aug 2015 04:34:51 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[passive house]]></category>
		<category><![CDATA[sandy]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1256</guid>
		<description><![CDATA[Even among ongoing construction in Hoboken, the little house on Frank Sinatra Drive stands out like a sore thumb.]]></description>
				<content:encoded><![CDATA[<p>Even among ongoing construction in Hoboken, the little house on Frank Sinatra Drive stands out like a sore thumb.</p>
<p>For one thing, the structure sits in an empty lot at the tip of Castle Point, its only neighbors a low office building and the mighty Hudson River. Then there’s the layout—single story, raised on pilings, vinyl siding…and are those deck chairs?</p>
<p>At a ribbon-cutting ceremony this past Wednesday, the open secret of the Hoboken’s newest and most unique single-family home was finally revealed.</p>
<p><a href="/wp-content/uploads/2015/08/7NZ5_08hobsurehouse16_1.jpg" data-rel="lightbox-0"><img src="/wp-content/uploads/2015/08/7NZ5_08hobsurehouse16_1-600x450.jpg" alt="7NZ5_08hobsurehouse16_1" width="474" height="355" class="alignnone size-large wp-image-1257" /></a></p>
<p>Read the full article <a href="http://www.hudsonreporter.com/view/full_story/26807871/article-The-strange-little-house-on-the-waterfront--Stevens-solar-building-ready-for-spotlight-?instance=latest_story">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/hudson-reporter-the-strange-little-house-on-the-waterfront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gizmag: Solar-powered Sure House will stand up to the elements</title>
		<link>https://surehouse.org/gizmag-solar-powered-sure-house-will-stand-up-to-the-elements/</link>
		<comments>https://surehouse.org/gizmag-solar-powered-sure-house-will-stand-up-to-the-elements/#comments</comments>
		<pubDate>Fri, 14 Aug 2015 04:26:35 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[passive house]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1252</guid>
		<description><![CDATA[Lots of houses nowadays are designed to minimize the amount of energy they use and to generate their own electricity. Fewer, though, are designed to withstand extreme coastal weather conditions as well. The high-tech and feature-loaded Sure House has been developed to do all of this.]]></description>
				<content:encoded><![CDATA[<p>Lots of houses nowadays are designed to minimize the amount of energy they use and to generate their own electricity. Fewer, though, are designed to withstand extreme coastal weather conditions as well. The high-tech and feature-loaded Sure House has been developed to do all of this.</p>
<p>The Sure house was designed by students at the Stevens Institute of Technology in response to Hurricane Sandy in 2012. That hurricane damaged an estimated 350,000 homes in New Jersey, US, where the Stevens Institute is located, with many left uninhabitable.</p>
<p>Developed with support from the PSEG Foundation, the house is the Stevens Institute&#8217;s entry into the US Department of Energy Solar Decathlon 2015. The contest challenges participating teams to design, build and operate solar-powered houses that are cost-effective, energy-efficient and attractive.</p>
<p>The Sure House, so-called as it merges the words SUstainable and REsilient, is described by the Stevens team as &#8220;a vision of a sustainable and resilient home for the areas at greatest risk due to rising sea-levels and more damaging storms.&#8221;</p>
<p>Read the full article <a href="http://www.gizmag.com/stevens-institute-of-technology-sure-house/38933/">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/gizmag-solar-powered-sure-house-will-stand-up-to-the-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURE Construction: 04 Roof Framing</title>
		<link>https://surehouse.org/sure-construction-04-roof-framing/</link>
		<comments>https://surehouse.org/sure-construction-04-roof-framing/#comments</comments>
		<pubDate>Wed, 20 May 2015 17:54:51 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Project Update]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=915</guid>
		<description><![CDATA[SURE HOUSE's roof is framed with engineered lumber for increased strength and to reduce thermal bridging. Since we have the unique demand of having to dismantle and reconstruct our house a couple of times, we have to get creative in order to meet our performance goals. ]]></description>
				<content:encoded><![CDATA[<p>We are excited to have started building the SURE HOUSE in a parking lot on the campus of Stevens Institute of Technology in Hoboken New Jersey. “SURE Construction” is a subset of our PopSci blog that we’ll use to chronicle our construction process. Check back often if you want to follow our progress and get a first hand view of how a sustainable and resilient house takes shape.</p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/sure-construction-04-roof-framing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURE Construction: 03 Wall Framing</title>
		<link>https://surehouse.org/sure-construction-03-wall-framing/</link>
		<comments>https://surehouse.org/sure-construction-03-wall-framing/#comments</comments>
		<pubDate>Mon, 18 May 2015 17:35:27 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Project Update]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[passive house]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=901</guid>
		<description><![CDATA[A strength of our design approach lies in the simplicity of our innovation. Watching our house being framed you might be hard-pressed to see how it’s different...unless you looked closely.]]></description>
				<content:encoded><![CDATA[<p>We are excited to have started building the SURE HOUSE in a parking lot on the campus of Stevens Institute of Technology in Hoboken New Jersey. “SURE Construction” is a subset of our PopSci blog that we’ll use to chronicle our construction process. Check back often if you want to follow our progress and get a first hand view of how a sustainable and resilient house takes shape.</p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/sure-construction-03-wall-framing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art Of High Performance Building</title>
		<link>https://surehouse.org/the-art-of-high-performance-building/</link>
		<comments>https://surehouse.org/the-art-of-high-performance-building/#comments</comments>
		<pubDate>Mon, 27 Apr 2015 18:56:42 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=790</guid>
		<description><![CDATA[To meet the most stringent building energy use standards in the world, SURE HOUSE has teamed up with the air-sealing experts at 475 High Performance Building Supply.]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.popsci.com/sites/popsci.com/files/styles/large_1x_/public/images/2015/04/img_4329.jpg?itok=8Nawvrxa" alt="" /></p>
<p>To meet the most stringent building energy use standards in the world, SURE HOUSE has teamed up with the air-sealing experts at 475 High Performance Building Supply.</p>
<p>Passive House, a building energy standard originally from Germany, is growing in popularity in the United States, especially in the New York area. It has a simple idea – create a building envelope that is so airtight and well insulated that you can control the flow of energy in and out of the structure.</p>
<p>A building needs to be wrapped like a present in a completely airtight, unbroken layer. Constructing such an efficient envelope involves more than just adding layers of insulation.</p>
<p>So how do you air-seal a house and why is it so important? Over the next few weeks we hope to show the entire process and how it applies to the SURE HOUSE, but the simple answer is; with the use of specialized tapes and membranes. Because this practice is still new to the United States and these specialized materials are not yet manufactured here, we enlisted the help of 475, Passive House building component suppliers located in Brooklyn.</p>
<p><img src="http://www.popsci.com/sites/popsci.com/files/styles/medium_1x_/public/images/2015/04/img_20150410_151430576.jpg?itok=IfZkRO7j" alt="" /><br />
Stevens Institute SURE HOUSE students installing air-sealing tape on floor</p>
<p>475 &#8211; named after the Passive House cut off for Specific Heating and Cooling Demand of 4.75 kBtu/ft2yr – supplies air-sealing materials for the Northeast United States and offers guidance on how to use them in construction. In terms of building science, air sealing is critical to creating a successfully efficient envelope. This is true for many reasons, some of which are not immediately obvious. First, a leaky house contributes to significant losses of energy due to the flow of conditioned air out of the building. This leakiness can be measured with a “blower door test” in which a house is pressurized and a number is generated called the “air changes per hour.”</p>
<p>The IECC requirement is 3.0 ACH50 for colder climates while the Passive House requirement is a fraction of that – 0.6 ACH50, quite a challenge and how it is achieved is different for every building. The second reason why this is so important is because airflow through an assembly actually greatly decreases the R-Value of the assembly due to convection removing heat from the insulation.</p>
<p>Finally, since an airtight wall can increase issues with moisture and mold inside the assembly, the assembly must be constructed with detailed analysis of water movement. This should provide greater control over how the wall will hold up if water gets inside.</p>
<p>As the SURE HOUSE team begins the air-sealing process, we decided it was time to head over to 475 on the other side of the island in Brooklyn to get everyone acquainted and to learn a little more about the products we will use. At the 475 warehouses, we took a look at their fleet of mockups showing how to properly seal any type of condition that might break an air barrier. The taping around window and doorframes, MEP penetrations, and at wall junctions must maintain a continuous barrier. A “red pencil test” is performed where you take a “red pencil” and start to draw a line along the air barrier and confirm that you can complete an entire loop without picking the pencil up off the page. If this can be done for every section of the house, you have succeeded and hopefully you will achieve the number you want with your blower door test. If not, it’s back to the drawing board.</p>
<p>With the help of 475, we are working out the issues in air-sealing the SURE House, starting with the basics. The first product every Passive House project should invest in is an interior, airtight membrane known as Intello. We will use this fabric-like membrane will wrap the interior of the framing of the walls and ceiling for the SURE HOUSE. The technology behind this material is groundbreaking in how it deals with moisture within a wall or roof.<br />
When making a wall airtight, you don&#8217;t want to create an opportunity for moisture to get trapped in. Basically, water should always have a way to dry out, but how can water get past an airtight membrane? The creators of Intello have exploited the difference between airtight and vapor-tight to make a material that permits water to pass through it when moisture content reaches a certain level. When a wall gets too wet, the Intello membrane undergoes a chemical change, which allows the wall to dry out, and lessens the risk of mold growth.</p>
<p>The next big line of products we will be considering for air-sealing are the specialized tapes. There are an unlimited number of conditions that require tapes with different properties and geometries. 475 offers a multitude of tape products as well as advice on where to use them so it will be back to Brooklyn for the team as we wrap up SURE HOUSE to achieve optimal energy efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/the-art-of-high-performance-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleantechnica: Stevens Solar Decathlon SURE HOUSE is Superstorm Ready</title>
		<link>https://surehouse.org/cleantechnica-stevens-solar-decathlon-sure-house-is-superstorm-ready/</link>
		<comments>https://surehouse.org/cleantechnica-stevens-solar-decathlon-sure-house-is-superstorm-ready/#comments</comments>
		<pubDate>Fri, 10 Apr 2015 02:53:54 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[storm ready]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1205</guid>
		<description><![CDATA[The student team from Stevens Institute of Technology (SIT) says the SURE HOUSE — their contest entry for the US  <a href="/cleantechnica-stevens-solar-decathlon-sure-house-is-superstorm-ready/" class="read-more">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>The student team from Stevens Institute of Technology (SIT) says the SURE HOUSE — their contest entry for the US Department of Energy Solar Decathlon 2015 — is not only a student design project; after being built, it will be rigorously tested, extensively toured, and finally lived in. And this isn’t their first solar-powered rodeo. The SURE HOUSE is the 3rd consecutive SIT entry in the Solar Decathlon competition. You can see more about the 2011 and the 2013 solar-powered houses here.</p>
<p>SURE HOUSE is built to sustain a coastal storm with deployable shutters that protect the structure, and because the home’s power system supplies more energy than the house needs throughout the year, there is excess energy available to the community during power outages.</p>
<p><iframe width="474" height="267" src="https://www.youtube.com/embed/8MIec3_NDIA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Read the full article <a href="http://cleantechnica.com/2015/04/10/stevens-solar-decathlon-sure-house-superstorm-ready-video/">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/cleantechnica-stevens-solar-decathlon-sure-house-is-superstorm-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURE Construction: 01 Foundation</title>
		<link>https://surehouse.org/sure-construction-01-foundation/</link>
		<comments>https://surehouse.org/sure-construction-01-foundation/#comments</comments>
		<pubDate>Mon, 06 Apr 2015 18:27:36 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[passive house]]></category>
		<category><![CDATA[stevens]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=795</guid>
		<description><![CDATA[We are excited to have started building the SURE HOUSE in a parking lot on the campus of Stevens Institute of Technology in Hoboken New Jersey. “SURE Construction” is a subset of our PopSci blog that we’ll use to chronicle our construction process. Check back often to follow our progress!]]></description>
				<content:encoded><![CDATA[<p>We are excited to have started building the SURE HOUSE in a parking lot on the campus of Stevens Institute of Technology in Hoboken New Jersey. “SURE Construction” is a subset of our PopSci blog that we’ll use to chronicle our construction process. Check back often if you want to follow our progress and get a first hand view of how a sustainable and resilient house takes shape.</p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/sure-construction-01-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
