<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SURE HOUSE &#187; solar decathlon</title>
	<atom:link href="/tag/solar-decathlon/feed/" rel="self" type="application/rss+xml" />
	<link>https://surehouse.org</link>
	<description>SUstainable + REsilient</description>
	<lastBuildDate>Tue, 13 Oct 2015 04:38:16 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.8</generator>
	<item>
		<title>Postcard from the 2015 Solar Decathlon</title>
		<link>https://surehouse.org/postcard-from-the-2015-solar-decathlon/</link>
		<comments>https://surehouse.org/postcard-from-the-2015-solar-decathlon/#comments</comments>
		<pubDate>Fri, 09 Oct 2015 04:22:31 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[solar decathlon]]></category>
		<category><![CDATA[stevens]]></category>
		<category><![CDATA[sure house]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1364</guid>
		<description><![CDATA[The 2015 U.S Department of Energy Solar Decathlon has begun in Orange County, with 14 homes that respond to extreme climatic conditions.]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2015/10/doe-sd.jpeg" data-rel="lightbox-0"><img src="/wp-content/uploads/2015/10/doe-sd-675x450.jpeg" alt="doe sd" width="474" height="316" class="alignnone size-large wp-image-1365" /></a></p>
<p>In this year&#8217;s Solar Decathlon, the seventh iteration of the biennial competition started by the U.S. Department of Energy in 2002, teams addressed issues of extreme weather with responsive homes that can withstand tornadoes, floods, and drought conditions through their respective designs. </p>
<p>Read the full article <a href="http://www.architectmagazine.com/design/buildings/postcard-from-the-2015-solar-decathlon_o">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/postcard-from-the-2015-solar-decathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Energy: Solar Decathlon 2015 &#8211; Meet The Teams</title>
		<link>https://surehouse.org/breaking-energy-solar-decathlon-2015-meet-the-teams/</link>
		<comments>https://surehouse.org/breaking-energy-solar-decathlon-2015-meet-the-teams/#comments</comments>
		<pubDate>Fri, 28 Aug 2015 03:38:49 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[solar decathlon]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1309</guid>
		<description><![CDATA[From storm-resistant shelters to breezy dwellings that open like a flower, the solar-powered houses in the U.S. Department of Energy’s Solar Decathlon 2015 are as diverse and creative as the teams behind them. ]]></description>
				<content:encoded><![CDATA[<p>From storm-resistant shelters to breezy dwellings that open like a flower, the solar-powered houses in the U.S. Department of Energy’s Solar Decathlon 2015 are as diverse and creative as the teams behind them. Each was inspired by the unique cultures, experiences and landscapes of its creators, who represent more than 20 colleges and universities around the world.</p>
<p><a href="/wp-content/uploads/2015/09/breakingnrg.jpg" data-rel="lightbox-0"><img src="/wp-content/uploads/2015/09/breakingnrg-720x450.jpg" alt="breakingnrg" width="474" height="296" class="alignnone size-large wp-image-1310" /></a></p>
<p>All their hard work and ingenuity will be on display this October 8-18 at the 2015 Solar Decathlon’s grand finale in Irvine, California. The 14 collegiate teams will put their final designs to the test in 10 contests (hence the name “decathlon”), with top honors going to the house that best blends affordability, consumer appeal and design excellence with energy efficiency and sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/breaking-energy-solar-decathlon-2015-meet-the-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Nature Network: 3 Solar Decathlon Homes Designed to Withstand the Next Katrina</title>
		<link>https://surehouse.org/mother-nature-network-3-solar-decathlon-homes-designed-to-withstand-the-next-katrina/</link>
		<comments>https://surehouse.org/mother-nature-network-3-solar-decathlon-homes-designed-to-withstand-the-next-katrina/#comments</comments>
		<pubDate>Fri, 28 Aug 2015 03:16:18 +0000</pubDate>
		<dc:creator><![CDATA[shadmin]]></dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[resiliency]]></category>
		<category><![CDATA[solar decathlon]]></category>

		<guid isPermaLink="false">https://surehouse.org/?p=1302</guid>
		<description><![CDATA[Long a hotbed of eco-friendly innovation, resilient design is also front and center at the U.S. Department of Energy’s Solar Decathlon, a biennial event that challenges collegiate teams to design, build and operate attractive, affordable and efficient solar-powered homes. ]]></description>
				<content:encoded><![CDATA[<p>On Aug. 29, nearly 10 years ago today, a calamitous young hellion from the Bahamas named Katrina, having previously caused quite a ruckus down around Miami and the Panhandle, marched straight from the warm waters of the Gulf of Mexico and slammed into southeast Louisiana with all her might. Floodwaters unleashed by Katrina’s Category 3 fury inundated the city of New Orleans and its surrounding parishes. Levees were breached, highways were submerged, roofs were peeled off of buildings, entire neighborhoods were washed away. Over 1,200 human lives were lost as were thousands upon thousands of homes.</p>
<p>Ten years of healing and rebuilding later, areas of New Orleans and neighboring Mississippi still haven&#8217;t completely recovered from Hurricane Katrina. They likely never will. And in those 10 years, there have been other historic and horrific storms, both home and abroad, including tornados that literally turned the towns of Joplin, Missouri, and Moore, Oklahoma, inside out and upside down in 2011 and 2013, respectively. And then there was Hurricane Sandy, a storm that, in October 2012, managed to bring even New York City to its knees.</p>
<p><a href="/wp-content/uploads/2015/09/sure.jpg" data-rel="lightbox-0"><img src="/wp-content/uploads/2015/09/sure.jpg" alt="sure" width="653" height="382" class="alignnone size-full wp-image-1304" /></a><br />
Stevens Tech, SURE House</p>
<p><a href="/wp-content/uploads/2015/09/dura.jpg" data-rel="lightbox-1"><img src="/wp-content/uploads/2015/09/dura-793x450.jpg" alt="dura" width="474" height="268" class="alignnone size-large wp-image-1305" /></a><br />
NYC Tech, DURA</p>
<p><a href="/wp-content/uploads/2015/09/shelter3.jpg" data-rel="lightbox-2"><img src="/wp-content/uploads/2015/09/shelter3.jpg" alt="shelter3" width="838" height="319" class="alignnone size-full wp-image-1306" /></a><br />
Crowder College, Shelter3</p>
<p>Read the full article <a href="http://www.mnn.com/your-home/remodeling-design/blogs/3-solar-decathlon-homes-designed-put-fight-next-katrina">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://surehouse.org/mother-nature-network-3-solar-decathlon-homes-designed-to-withstand-the-next-katrina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
